JADUAL PERLAWANAN T-STICK HT BOYS
| Tarikh | Perlawanan | Masa/Keputusan | No. P |
|---|---|---|---|
| T-STICK HT BOYS vs MORNI POK JR | 0 - 0 | 44 (Group) | |
| JDP JUNIORS vs T-STICK HT BOYS | 2 - 0 | 76 (Group) | |
| T-STICK HT BOYS vs SKRIN HT | 4 - 0 | 124 (Group) | |
| XBJ AETHELSTAN vs T-STICK HT BOYS | 0 - 0 | 156 (Group) | |
| T-STICK HT BOYS vs JDP ALFA | 0 - 1 | 172 (Plate Pusingan 2) |
GROUP N
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JDP JUNIORS | 7 | 6 | 0 | 1 | 15 | 4 | 11 | 18 |
| 2 | MORNI POK JR | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
| 3 | XBJ AETHELSTAN | 5 | 2 | 1 | 2 | 3 | 4 | -1 | 7 |
| 4 | T-STICK HT BOYS | 5 | 1 | 2 | 2 | 4 | 3 | 1 | 5 |
| 5 | SKRIN HT | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |

