JADUAL PERLAWANAN MORNI POK JR
| Tarikh | Perlawanan | Masa/Keputusan | No. P |
|---|---|---|---|
| MORNI POK JR vs XBJ AETHELSTAN | 0 - 1 | 12 (Group) | |
| T-STICK HT BOYS vs MORNI POK JR | 0 - 0 | 44 (Group) | |
| MORNI POK JR vs SKRIN HT | 1 - 0 | 92 (Group) | |
| JDP JUNIORS vs MORNI POK JR | 1 - 0 | 140 (Group) | |
| PTN HT vs MORNI POK JR | 3 - 4 | 166 (Plate Pusingan 2) | |
| MORNI POK JR vs ORGA HOCKEY TEAM (OHT) | 1 - 2 | 196 (Plate Suku Akhir) |
GROUP N
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JDP JUNIORS | 7 | 6 | 0 | 1 | 15 | 4 | 11 | 18 |
| 2 | MORNI POK JR | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
| 3 | XBJ AETHELSTAN | 5 | 2 | 1 | 2 | 3 | 4 | -1 | 7 |
| 4 | T-STICK HT BOYS | 5 | 1 | 2 | 2 | 4 | 3 | 1 | 5 |
| 5 | SKRIN HT | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |

