JADUAL PERLAWANAN MORNI POK TIGERS
| Tarikh | Perlawanan | Masa/Keputusan | No. P |
|---|---|---|---|
| MORNI POK TIGERS vs T-STICK NELANG BOYS | 0 - 2 | 14 (Group) | |
| ATHIP BOYS vs MORNI POK TIGERS | 0 - 4 | 46 (Group) | |
| MORNI POK TIGERS vs STM HOCK | 2 - 0 | 94 (Group) | |
| WAHABOTS vs MORNI POK TIGERS | 0 - 2 | 142 (Group) | |
| E3 STICK vs MORNI POK TIGERS | 0 - 1 | 180 (Cup Pusingan 2) | |
| KHAR BOYS vs MORNI POK TIGERS | 1 - 0 | 202 (Cup Suku Akhir) |
GROUP O
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | T-STICK NELANG BOYS | 8 | 7 | 0 | 1 | 11 | 1 | 10 | 21 |
| 2 | STM HOCK | 8 | 5 | 0 | 3 | 11 | 7 | 4 | 15 |
| 3 | MORNI POK TIGERS | 6 | 4 | 0 | 2 | 9 | 3 | 6 | 12 |
| 4 | WAHABOTS | 5 | 1 | 0 | 4 | 1 | 5 | -4 | 3 |
| 5 | ATHIP BOYS | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |

