LANG MERAH RAPTOR
Group J
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LANG MERAH RAPTOR | 8 | 6 | 1 | 1 | 14 | 4 | 10 | 19 |
| 2 | JDT BOYS | 8 | 5 | 2 | 1 | 14 | 4 | 10 | 17 |
| 3 | JHOC BOYS | 8 | 5 | 1 | 2 | 7 | 5 | 2 | 16 |
| 4 | SCIENTEX STALLION | 6 | 2 | 1 | 3 | 5 | 4 | 1 | 7 |
| 5 | MBPJ B | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LANG MERAH RAPTOR | 8 | 6 | 1 | 1 | 14 | 4 | 10 | 19 |
| 2 | JDT BOYS | 8 | 5 | 2 | 1 | 14 | 4 | 10 | 17 |
| 3 | JHOC BOYS | 8 | 5 | 1 | 2 | 7 | 5 | 2 | 16 |
| 4 | SCIENTEX STALLION | 6 | 2 | 1 | 3 | 5 | 4 | 1 | 7 |
| 5 | MBPJ B | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
