D’Touch Girls
Group E
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D’TOUCH GIRLS | 5 | 4 | 0 | 1 | 12 | 2 | 10 | 12 |
| 2 | STICK MAGNET | 5 | 3 | 0 | 2 | 8 | 3 | 5 | 9 |
| 3 | SERIKANDI JUNIORS | 6 | 2 | 1 | 3 | 2 | 6 | -4 | 7 |
| 4 | ATHIP PHEONIX | 5 | 1 | 1 | 3 | 2 | 8 | -6 | 4 |
| 5 | SKOPIONS GIRLS | 4 | 0 | 0 | 4 | 0 | 9 | -9 | 0 |
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D’TOUCH GIRLS | 5 | 4 | 0 | 1 | 12 | 2 | 10 | 12 |
| 2 | STICK MAGNET | 5 | 3 | 0 | 2 | 8 | 3 | 5 | 9 |
| 3 | SERIKANDI JUNIORS | 6 | 2 | 1 | 3 | 2 | 6 | -4 | 7 |
| 4 | ATHIP PHEONIX | 5 | 1 | 1 | 3 | 2 | 8 | -6 | 4 |
| 5 | SKOPIONS GIRLS | 4 | 0 | 0 | 4 | 0 | 9 | -9 | 0 |
