BUKIT BARU ENGLISH SCHOOL
Group N
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATHIP SATRIA | 8 | 4 | 2 | 2 | 9 | 7 | 2 | 14 |
| 2 | SELANGOR BOYS B | 6 | 4 | 0 | 2 | 4 | 2 | 2 | 12 |
| 3 | SKMP TIGERS | 8 | 3 | 2 | 3 | 4 | 6 | -2 | 11 |
| 4 | BUKIT BARU ENGLISH SCHOOL | 6 | 3 | 1 | 2 | 8 | 3 | 5 | 10 |
| 5 | STORM LION | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 |
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATHIP SATRIA | 8 | 4 | 2 | 2 | 9 | 7 | 2 | 14 |
| 2 | SELANGOR BOYS B | 6 | 4 | 0 | 2 | 4 | 2 | 2 | 12 |
| 3 | SKMP TIGERS | 8 | 3 | 2 | 3 | 4 | 6 | -2 | 11 |
| 4 | BUKIT BARU ENGLISH SCHOOL | 6 | 3 | 1 | 2 | 8 | 3 | 5 | 10 |
| 5 | STORM LION | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 |
