JADUAL PERLAWANAN ATHIP BOYS
| Tarikh | Perlawanan | Masa/Keputusan | No. P |
|---|---|---|---|
| ATHIP BOYS vs MORNI POK TIGERS | 0 - 4 | 46 (Group) | |
| WAHABOTS vs ATHIP BOYS | 1 - 0 | 78 (Group) | |
| ATHIP BOYS vs STM HOCK | 0 - 4 | 126 (Group) | |
| T-STICK NELANG BOYS vs ATHIP BOYS | 2 - 0 | 158 (Group) |
GROUP O
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | T-STICK NELANG BOYS | 8 | 7 | 0 | 1 | 11 | 1 | 10 | 21 |
| 2 | STM HOCK | 8 | 5 | 0 | 3 | 11 | 7 | 4 | 15 |
| 3 | MORNI POK TIGERS | 6 | 4 | 0 | 2 | 9 | 3 | 6 | 12 |
| 4 | WAHABOTS | 5 | 1 | 0 | 4 | 1 | 5 | -4 | 3 |
| 5 | ATHIP BOYS | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |

