JADUAL PERLAWANAN STM HOCK
| Tarikh | Perlawanan | Masa/Keputusan | No. P |
|---|---|---|---|
| STM HOCK vs WAHABOTS | 1 - 0 | 30 (Group) | |
| T-STICK NELANG BOYS vs STM HOCK | 2 - 0 | 62 (Group) | |
| MORNI POK TIGERS vs STM HOCK | 2 - 0 | 94 (Group) | |
| ATHIP BOYS vs STM HOCK | 0 - 4 | 126 (Group) | |
| STM HOCK vs KHIPSTAR | 1 - 0 | 174 (Plate Pusingan 2) | |
| STM HOCK vs SCIENTEX STALLIONS | 2 - 0 | 200 (Plate Suku Akhir) | |
| JDP ALFA vs STM HOCK | 0 - 1 | 212 (Plate Separuh Akhir) | |
| ORGA HOCKEY TEAM (OHT) vs STM HOCK | 3 - 2 | 21 (Plate Akhir) |
GROUP O
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | T-STICK NELANG BOYS | 8 | 7 | 0 | 1 | 11 | 1 | 10 | 21 |
| 2 | STM HOCK | 8 | 5 | 0 | 3 | 11 | 7 | 4 | 15 |
| 3 | MORNI POK TIGERS | 6 | 4 | 0 | 2 | 9 | 3 | 6 | 12 |
| 4 | WAHABOTS | 5 | 1 | 0 | 4 | 1 | 5 | -4 | 3 |
| 5 | ATHIP BOYS | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |

