JADUAL PERLAWANAN T-STICK NELANG BOYS
| Tarikh | Perlawanan | Masa/Keputusan | No. P |
|---|---|---|---|
| MORNI POK TIGERS vs T-STICK NELANG BOYS | 0 - 2 | 14 (Group) | |
| T-STICK NELANG BOYS vs STM HOCK | 2 - 0 | 62 (Group) | |
| T-STICK NELANG BOYS vs WAHABOTS | 1 - 0 | 110 (Group) | |
| T-STICK NELANG BOYS vs ATHIP BOYS | 2 - 0 | 158 (Group) | |
| T-STICK NELANG BOYS vs D’TOUCH BOYS | 2 - 0 | 190 (Cup Pusingan 2) | |
| STAR HOCKEY ACADEMY BOYS vs T-STICK NELANG BOYS | 0 - 1 | 208 (Cup Suku Akhir) | |
| JDP JUNIORS vs T-STICK NELANG BOYS | 0 - 1 | 216 (Cup Separuh Akhir) | |
| KHAR BOYS vs T-STICK NELANG BOYS | 1 - 0 | 220 (Cup Akhir) |
GROUP O
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | T-STICK NELANG BOYS | 8 | 7 | 0 | 1 | 11 | 1 | 10 | 21 |
| 2 | STM HOCK | 8 | 5 | 0 | 3 | 11 | 7 | 4 | 15 |
| 3 | MORNI POK TIGERS | 6 | 4 | 0 | 2 | 9 | 3 | 6 | 12 |
| 4 | WAHABOTS | 5 | 1 | 0 | 4 | 1 | 5 | -4 | 3 |
| 5 | ATHIP BOYS | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |

