JADUAL PERLAWANAN SMART2 BOYS
| Tarikh | Perlawanan | Masa/Keputusan | No. P |
|---|---|---|---|
| SMART2 BOYS vs TUMHOCK 1 | 0 - 0 | 40 (Group) | |
| XBJ VANGUARD vs SMART2 BOYS | 1 - 0 | 72 (Group) | |
| SMART2 BOYS vs ATHJ ANDIKA | 0 - 3 | 120 (Group) | |
| ORGA HOCKEY TEAM (OHT) vs SMART2 BOYS | 0 - 1 | 152 (Group) | |
| REJO SARI FOXES vs SMART2 BOYS | 1 - 0 | 170 (Plate Pusingan 2) |
GROUP L
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ORGA HOCKEY TEAM (OHT) | 8 | 5 | 1 | 2 | 11 | 5 | 6 | 16 |
| 2 | ATHJ ANDIKA | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
| 3 | XBJ VANGUARD | 5 | 1 | 2 | 2 | 2 | 6 | -4 | 5 |
| 4 | TUMHOCK 1 | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
| 5 | SMART2 BOYS | 5 | 1 | 1 | 3 | 1 | 5 | -4 | 4 |

