PHDK BOYS B
Group P
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POTATO HT BOYS | 8 | 4 | 3 | 1 | 12 | 6 | 6 | 15 |
| 2 | STICK MAGNET | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
| 3 | D’TOUCH BOYS | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
| 4 | PHDK BOYS B | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
| 5 | STYA BOYS | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 |
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POTATO HT BOYS | 8 | 4 | 3 | 1 | 12 | 6 | 6 | 15 |
| 2 | STICK MAGNET | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
| 3 | D’TOUCH BOYS | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
| 4 | PHDK BOYS B | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
| 5 | STYA BOYS | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 |
