Kategori Lelaki
Kedudukan Kumpulan semasa
Kumpulan I
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANAK RIMAU HC | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 12 |
| 2 | PG BOYS | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 |
| 3 | MBPJ A | 5 | 1 | 2 | 2 | 3 | 2 | 1 | 5 |
| 4 | LAVENDER BOYS | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 |
| 5 | SAUJANA HC | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
Kumpulan J
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LANG MERAH RAPTOR | 8 | 6 | 1 | 1 | 14 | 4 | 10 | 19 |
| 2 | JDT BOYS | 8 | 5 | 2 | 1 | 14 | 4 | 10 | 17 |
| 3 | JHOC BOYS | 8 | 5 | 1 | 2 | 7 | 5 | 2 | 16 |
| 4 | SCIENTEX STALLION | 6 | 2 | 1 | 3 | 5 | 4 | 1 | 7 |
| 5 | MBPJ B | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
Kumpulan K
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | XBJ CITIZEN | 5 | 1 | 3 | 1 | 2 | 1 | 1 | 6 |
| 2 | T4 THUNDER BOYS | 5 | 1 | 3 | 1 | 2 | 5 | -3 | 6 |
| 3 | LANG MERAH OSPREY | 5 | 0 | 4 | 1 | 1 | 2 | -1 | 4 |
| 4 | 4 STATE PEGASUS | 5 | 0 | 4 | 1 | 0 | 1 | -1 | 4 |
| 5 | SMART2 BOYS | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 |
Kumpulan L
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ STINGERS | 7 | 5 | 0 | 2 | 15 | 6 | 9 | 15 |
| 2 | FHT WARRIORS | 5 | 2 | 0 | 3 | 6 | 3 | 3 | 6 |
| 3 | 4 STATE ORION | 4 | 2 | 0 | 2 | 4 | 2 | 2 | 6 |
| 4 | SKOPIONS BOYS A | 5 | 0 | 0 | 5 | 0 | 17 | -17 | 0 |
Kumpulan M
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SELANGOR BOYS A | 8 | 8 | 0 | 0 | 21 | 2 | 19 | 24 |
| 2 | STORM JAGUAR | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 |
| 3 | SJ PANTHERS | 5 | 2 | 0 | 3 | 2 | 10 | -8 | 6 |
| 4 | SKOPIONS BOYS B | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
| 5 | WAHABOTS | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 |
Kumpulan N
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATHIP SATRIA | 8 | 4 | 2 | 2 | 9 | 7 | 2 | 14 |
| 2 | SELANGOR BOYS B | 6 | 4 | 0 | 2 | 4 | 2 | 2 | 12 |
| 3 | SKMP TIGERS | 8 | 3 | 2 | 3 | 4 | 6 | -2 | 11 |
| 4 | BUKIT BARU ENGLISH SCHOOL | 6 | 3 | 1 | 2 | 8 | 3 | 5 | 10 |
| 5 | STORM LION | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 |
Kumpulan O
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DBKL RANGERS | 5 | 3 | 1 | 1 | 9 | 1 | 8 | 10 |
| 2 | GOLDEN STICK | 5 | 1 | 2 | 2 | 1 | 8 | -7 | 5 |
| 3 | ATHIP WIRA | 5 | 0 | 4 | 1 | 0 | 2 | -2 | 4 |
| 4 | JDP JUNIORS | 5 | 0 | 3 | 2 | 0 | 3 | -3 | 3 |
| 5 | PHDK BOYS A | 4 | 0 | 2 | 2 | 0 | 4 | -4 | 2 |
Kumpulan P
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POTATO HT BOYS | 8 | 4 | 3 | 1 | 12 | 6 | 6 | 15 |
| 2 | STICK MAGNET | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
| 3 | D’TOUCH BOYS | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
| 4 | PHDK BOYS B | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
| 5 | STYA BOYS | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 |




























