JADUAL PERLAWANAN KHIPSTAR
| Tarikh | Perlawanan | Masa/Keputusan | No. P |
|---|---|---|---|
| SKOPION BOYS vs KHIPSTAR | 0 - 0 | 20 (Group) | |
| KHIPSTAR vs JBHC BOYS | 1 - 0 | 68 (Group) | |
| E3 STICK vs KHIPSTAR | 2 - 0 | 100 (Group) | |
| KHIPSTAR vs DTOUCH BOYS | 0 - 0 | 148 (Group) | |
| STM HOCK vs KHIPSTAR | 1 - 0 | 174 (Plate Pusingan 2) |
GROUP J
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E3 STICK | 5 | 2 | 2 | 1 | 6 | 2 | 4 | 8 |
| 2 | SKOPION BOYS | 6 | 2 | 2 | 2 | 6 | 3 | 3 | 8 |
| 3 | DTOUCH BOYS | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 7 |
| 4 | KHIPSTAR | 5 | 1 | 2 | 2 | 1 | 3 | -2 | 5 |
| 5 | JBHC BOYS | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 |

