JADUAL PERLAWANAN E3 STICK
| Tarikh | Perlawanan | Masa/Keputusan | No. P |
|---|---|---|---|
| E3 STICK vs JBHC BOYS | 0 - 0 | 4 (Group) | |
| DTOUCH BOYS vs E3 STICK | 0 - 3 | 36 (Group) | |
| E3 STICK vs KHIPSTAR | 2 - 0 | 100 (Group) | |
| SKOPION BOYS vs E3 STICK | 1 - 1 | 132 (Group) | |
| E3 STICK vs MORNI POK TIGERS | 0 - 1 | 180 (Cup Pusingan 2) |
GROUP J
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E3 STICK | 5 | 2 | 2 | 1 | 6 | 2 | 4 | 8 |
| 2 | SKOPION BOYS | 6 | 2 | 2 | 2 | 6 | 3 | 3 | 8 |
| 3 | DTOUCH BOYS | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 7 |
| 4 | KHIPSTAR | 5 | 1 | 2 | 2 | 1 | 3 | -2 | 5 |
| 5 | JBHC BOYS | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 |

