JADUAL PERLAWANAN SCIENTEX STALLIONS
| Tarikh | Perlawanan | Masa/Keputusan | No. P |
|---|---|---|---|
| SCIENTEX STALLIONS vs KHAR BOYS | 0 - 2 | 2 (Group) | |
| ATHJ ARJUNA vs SCIENTEX STALLIONS | 0 - 0 | 34 (Group) | |
| SCIENTEX STALLIONS vs SESULOR HC | 1 - 0 | 98 (Group) | |
| LAVENDER BOYS vs SCIENTEX STALLIONS | 2 - 0 | 130 (Group) | |
| PG3 BOYS vs SCIENTEX STALLIONS | 0 - 1 | 176 (Plate Pusingan 2) | |
| STM HOCK vs SCIENTEX STALLIONS | 2 - 0 | 200 (Plate Suku Akhir) |
GROUP I
| Pos | Pasukan | P | W | D | L | G | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KHAR BOYS | 8 | 8 | 0 | 0 | 20 | 0 | 20 | 24 |
| 2 | ATHJ ARJUNA | 7 | 3 | 1 | 3 | 3 | 5 | -2 | 10 |
| 3 | SCIENTEX STALLIONS | 6 | 2 | 1 | 3 | 2 | 6 | -4 | 7 |
| 4 | SESULOR HC | 4 | 1 | 1 | 2 | 1 | 6 | -5 | 4 |
| 5 | LAVENDER BOYS | 5 | 1 | 1 | 3 | 2 | 8 | -6 | 4 |

